Product Description
Model NO.: PEX250x1000 Motor Type: AC Motor Application: Railway Outlet Size: 25-60mm Condition: New Spare Parts Supply: Whole Year Flow Chart: Provide Certification: ISO;Ce Transport Package: Standard Export Container Origin: Zhengzhou Type: Jaw Crusher Motor Power: 30kw Materials: Limestone Inlet Size: 250X1000mm Warranty: One Year Excluding Wearing Parts Installation: Dispatch Engineer to Abroad After Sale Service: for Whole Using Life Trademark: Sunstrike Specification: 1400x1980x1440 HS Code: 8474209000 Jaw Crusher Introduction:
The Jaw Crusher is widely used in mining, building materials, chemical industry, metallurgy and so on. The Jaw Crusher is suitable for primary and secondary crushing
All kinds of minerals and rocks with compressive strength less than 320 MPa.
Jaw Crusher Working Principle:
The motor transmits through belt, drives the moving jaw to do periodic motion towards the fixed jaw by the eccentric shaft. The angle between toggle plate and moving jaw plate increases when mobile jaw moving. So the mobile jaw moves towards the fixed jaw. The stuff will be crushed in this process. The angle between toggle plate and moving jaw decreases when moving jaw moves down, the moving jaw moves leaves fixed jaw by pulling rod and spring, the final crushed stuff will be discharged from the outlet.
Jaw Crusher Features and Advantages:
1. Simple structure, easy maintenance;
2. High crushing ratio, even output granularity;
3. High reliability, low investment;
4. Low noise, less dust.
Jaw Crusher Technical Parameter:
Model | Inlet size (mm) | Max feeding size (mm) | Adjusting range of outlet (mm) | Capacity (t/h) | Motor (KW) | Weight (t) | Overall dimension (L x W x H) (mm) |
PE-150 | 150×250 | 125 | 15-45 | 1.2-3.5 | 5.5 | 0.8 | 950x1100x1100 |
PE-250 | 250×400 | 210 | 20-60 | 5-22 | 15 | 2.8 | 1450x1350x1500 |
PE-400 | 400×600 | 350 | 40-80 | 18-60 | 30 | 7 | 1700x1800x1650 |
PE-500 | 500×750 | 425 | 50-100 | 43-102 | 55 | 10.6 | 2270x2370x2145 |
PE-600 | 600×900 | 500 | 65-160 | 51-180 | 75 | 16.5 | 3000x2500x2600 |
PE-750 | 750×1060 | 630 | 80-180 | 80-195 | 110 | 29 | 2526x2410x2780 |
PE-900 | 900×1200 | 780 | 95-180 | 140-270 | 132 | 52 | 2960x2760x3530 |
PE-1000 | 1000×1200 | 850 | 195-280 | 190-310 | 132 | 55 | 3889x2826x3025 |
PE-1200 | 1200×1500 | 1020 | 150-300 | 260-510 | 180 | 100.9 | 4930x3548x3702 |
PEX-150 | 150×750 | 120 | 18-40 | 8.5-28 | 15 | 3.8 | 1300x1750x1200 |
PEX-250 | 250×750 | 210 | 25-60 | 15-35 | 30 | 5.5 | 1400x1750x1400 |
PEX-250 | 250×1000 | 210 | 25-60 | 20-65 | 30 | 7 | 1400x1980x1440 |
PEX-250 | 250×1200 | 210 | 25-60 | 25-75 | 45 | 8.5 | 1400x2180x1440 |
PEX-300 | 300×1300 | 250 | 25-90 | 30-105 | 75 | 11 | 1560x2350x1600 |





Contact us if you need more details on High Quality
Stone Crusher. We are ready to answer your questions on packaging, logistics, certification or any
Other aspects about Ore Crusher、Crusher Machine Price. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Stone Crusher